World's Best Hotels Top 100
-Edited by Jennifer V. Cole and John Newton
Asian hotels have consistently received high marks, but this year, for the first time, an Indian property—Oberoi Udaivilas—has grabbed the No. 1 spot. The Udaipur property also tops our lists for best small hotel and best hotel in Asia.
| Rank | 2006 | Name | Score |
|---|---|---|---|
| 1 | 3 | Oberoi Udaivilas, Udaipur, India | 94.36 |
| 2 | 1 | Singita Sabi Sand/Kruger National Park, South Africa *Formerly Singita Private Game Reserve, Africa | 94.30 |
| 3 | 9 | The Oriental, Bangkok | 94.23 |
| 4 | 48 | Four Seasons Hotel Istanbul at Sultanahmet, Turkey | 93.55 |
| 5 | n/a | The Milestone, London | 93.06 |
| 6 | n/a | Relais Il Falconiere, Cortona, Italy | 92.97 |
| 7 | 97 | Sabi Sabi Private Game Reserve, Sabi Sands, South Africa | 92.81 |
| 8 | n/a | Mandarin Oriental, Munich | 92.73 |
| 9 | 12 | Four Seasons Resort Hualalai, Hawaii | 92.65 |
| 10 | 54 | Oberoi Amarvilas, Agra, India | 92.56 |
| 11 | 6 | Oberoi Rajvilas, Jaipur, India | 92.50 |
| 12 | 4 | The Peninsula, Bangkok | 92.41 |
| 13 | 18 | Château Les Crayères, Reims, France | 92.39 |
| 14 | n/a | Jumby Bay, a Rosewood Resort, Antigua | 92.24 |
| 15 | 14 | Four Seasons Hotel Gresham Palace, Budapest | 92.15 |
| 16 | 24 | Mombo Camp, Moremi Game Reserve, Botswana | 92.08 |
| 17 | 74 | Tu Tu’ Tun Lodge, Gold Beach, Oregon | 92.05 |
| 18 | n/a | Four Seasons Hotel Cairo at Nile Plaza | 92.00 |
| 19 | 11 | Four Seasons Resort, Chiang Mai, Thailand | 91.90 |
| 20 | 52 | Cape Grace, Cape Town | 91.52 |
| 21 | 32 | MalaMala Game Reserve, Mpumalanga, South Africa | 91.38 |
| 22 | 27 | Ladera, St. Lucia | 91.34 |
| 23 | 28 | La Casa Que Canta, Zihuatanejo, Mexico | 91.28 |
| 24 | 35 | Kichwa Tembo, Masai Mara, Kenya | 91.25 |
| 25 | n/a | Le Sirenuse, Positano, Italy | 91.18 |
| 26 | n/a | Ngorongoro Crater Lodge, Tanzania | 91.11 |
| 27 | n/a | Woodlands Resort & Inn, Summerville, South Carolina | 91.09 |
| 28 | 43 | Four Seasons Hotel, Prague | 91.07 |
| 29 | 69 | Four Seasons Hotel George V, Paris | 91.05 |
| 30 | n/a | Four Seasons Hotel, Amman, Jordan | 90.95 |
| 31 | n/a | 41, London | 90.68 |
| 32 | n/a | Post Hotel & Spa, Lake Louise, Alberta | 90.61 |
| 33 | n/a | Ritz-Carlton, Millenia, Singapore | 90.59 |
| 34 | n/a | The Strand, Yangon, Burma | 90.56 |
| 35 | n/a | Sweetwaters Tented Camp, Ol Pejeta Conservancy, Kenya | 90.50 |
| 36 | n/a | Blantyre, Lenox, Massachusetts | 90.43 |
| 37 | 20 | The Peninsula, Hong Kong | 90.37 |
| 38 | 19 | Halekulani, Honolulu, Oahu | 90.29 |
| 39 | n/a | Londolozi Private Game Reserve, Sabi Sands, South Africa | 90.19 |
| 40 | 60 | Raffles Hotel, Singapore | 90.15 |
| 41 | n/a | Four Seasons Hotel Cairo at the First Residence | 90.14 |
| 42 | 78 | Four Seasons Hotel, Buenos Aires | 90.12 |
| 43 | n/a | Sanctuary at Kiawah Island Golf Resort, South Carolina | 90.07 |
| 44 | n/a | Tortilis Camp, Amboseli National Park, Kenya | 90.00 |
| 45 | 57 | The Peninsula, Beverly Hills | 89.99 |
| 46 | n/a | Four Seasons Hotel, Bangkok | 89.93 |
| 47 | 39 | Kirawira Luxury Tented Camp, Serengeti National Park, Tanzania | 89.92 |
| 48 | n/a | Mara Safari Club, Masai Mara, Kenya | 89.87 |
| 49 | n/a | Jamaica Inn, Ocho Rios, Jamaica | 89.78 |
| 50 | 91 | Four Seasons Resort Maui at Wailea | 89.72 |
| 51 | n/a | Esperanza, Los Cabos, Mexico | 89.68 |
| 52 | n/a | Il Pellicano, Porto Ercole, Italy | 89.64 |
| 53 | n/a | Planters Inn, Charleston, South Carolina | 89.64 |
| 54 | n/a | Inn at Spanish Bay, Pebble Beach, California | 89.63 |
| 55 | 37 | Four Seasons Resort, Jackson Hole, Wyoming | 89.50 |
| 56 | n/a | Jao Camp, Moremi Game Reserve, Botswana | 89.47 |
| 57 | n/a | Hôtel d'Europe, Avignon, France | 89.42 |
| 58 | 38 | Huka Lodge, Taupo, New Zealand | 89.38 |
| 59 | n/a | Château de la Chèvre d’Or, Èze Village, France | 89.35 |
| 60 | 44 | Four Seasons Resort Lanai, The Lodge at Koele | 89.29 |
| 61 | n/a | Table Bay Hotel, Cape Town | 89.23 |
| 62 | n/a | Hôtel Hermitage, Monte Carlo | 89.14 |
| 63 | n/a | Madrona Manor, Healdsburg, California | 89.09 |
| 64 | n/a | La Bastide de Moustiers, Moustiers-Ste.-Marie, France | 89.04 |
| 65 | n/a | Domaine des Hauts de Loire, Onzain, France | 89.00 |
| 65 | n/a | Le Quartier Français, Franschhoek, South Africa | 89.00 |
| 67 | n/a | Hôtel du Cap Eden-Roc, Antibes, France | 88.89 |
| 68 | 25 | Ritz-Carlton, Santiago, Chile | 88.86 |
| 69 | n/a | Malliouhana Hotel & Spa, Anguilla | 88.86 |
| 70 | n/a | Four Seasons Resort Lanai at Manele Bay *Formerly Manele Bay Hotel, Lanai | 88.86 |
| 71 | 5 | Four Seasons Resort Bali at Jimbaran Bay | 88.83 |
| 72 | n/a | Il San Pietro, Positano, Italy | 88.82 |
| 73 | n/a | Hôtel Saint-Barth Isle de France, St. Bart’s | 88.81 |
| 74 | n/a | Eden Rock, St. Bart’s | 88.70 |
| 75 | n/a | The Westcliff, Johannesburg | 88.68 |
| 76 | 82 | Blackberry Farm, Walland, Tennessee | 88.62 |
| 77 | n/a | Fullerton Hotel, Singapore | 88.61 |
| 78 | n/a | Ritz-Carlton, Istanbul | 88.60 |
| 79 | n/a | Shangri-La’s Far Eastern Plaza Hotel, Taipei | 88.59 |
| 80 | n/a | Beau-Rivage Palace, Lausanne, Switzerland | 88.57 |
| 80 | n/a | Willows Lodge, Woodinville, Washington | 88.57 |
| 82 | 10 | Taj Lake Palace, Udaipur, India | 88.55 |
| 83 | n/a | Horned Dorset Primavera, Rincón, Puerto Rico | 88.54 |
| 84 | n/a | Auberge Saint-Antoine, Quebec City | 88.52 |
| 85 | 34 | Four Seasons Hotel, Hong Kong | 88.50 |
| 86 | 59 | The Peninsula, Chicago | 88.38 |
| 87 | n/a | Bernardus Lodge, Carmel Valley, California | 88.37 |
| 88 | 100 | One & Only Palmilla, Los Cabos, Mexico | 88.32 |
| 89 | n/a | Shangri-La Hotel, Bangkok | 88.28 |
| 90 | 29 | Hotel Villa Cipriani, Asolo, Italy | 88.27 |
| 91 | 51 | Four Seasons Hotel, Singapore | 88.24 |
| 92 | n/a | Hotel Hassler, Rome | 88.18 |
| 93 | n/a | Gleneagles Hotel, Auchterarder, Scotland | 88.18 |
| 94 | n/a | Katikies Hotel, Santorini, Greece | 88.17 |
| 95 | n/a | Ritz-Carlton, Berlin | 88.17 |
| 96 | n/a | Four Seasons Resort, Nevis | 88.10 |
| 97 | n/a | Four Seasons Hotel, Shanghai | 88.08 |
| 98 | 63 | Four Seasons Hotel, Chicago | 88.03 |
| 99 | n/a | Mount Nelson Hotel, Cape Town | 87.94 |
| 100 | n/a | Gravetye Manor Hotel, West Sussex, England | 87.92 |
Source: http://www.travelandleisure.com/worldsbest/2007/
Published July 30th, 2007
Similar Videos
New World Disorder 6 teaser unchained mtb freeride
New World Disorder 6 teaser unchained by SirachiZJSimilar Photos
isiloon @ knight online rol roc wp ep iron belt ne
isiloon @ knight online rol roc wp ep iron belt necklace talos tk snake queen harpy troll shell shard raptor dark vane attack koxp free bedava dupe dupe Goldbar gold bar gb coin chitin kutu arrow hacking hack knight wow world of warcraft ra2 counter-strike mp3 free albüm elf metal earning takı yüzük ring belt by orhankocEurasian Crane eats from litter picker
A young Eurasian Crane eats from a litter picker disguised as an adult crane at the Wildfowl and Wetlands Trust in Slimbridge, England Monday June 18, 2007. Staff at WWT Slimbridge will be rearing the chicks using crane costumes and crane heads made out of litter pickers so the birds don't become too accustomed to humans. The Great Crane Project aims to re-establish a breeding population of cranes in Britain, securing its future as a breeding species by nyactorTALLEST LIVING MAN
Bao Xishun, 56, a 2.36-metre (seven feet, nine inches) herdsman listed by the Guinness World Records as the tallest living man, walks with his bride, Xia Shujuan, 29, a mere 1.68 metres (five feet, five inches), in Chifeng, north China's Inner Mongolia Autonomous Region June 8, 2007. by nyactorOther Member's Reactions
Be the first one to post your reaction!

Related Blog Posts